10 Lots are available. 3 lots on 703 and 7 lots on Crowder, Marsh and Buckeye. Building restrictions per Sandy Beach Subdivision.
MLS# | 1001645 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 353 |
Zoning | Residential |
---|---|
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Auglaize |
City | Saint Marys |
Zip Code | 45885 |
Area | 804 St. Marys |
Community Name | Sandy Beach |
Listing VS Median (in Sandy Beach) | |
Price: $19,900 low | high Med: $13,999 On Site: 353 low | high Med: 1546 |