3 bedroom 1 bath 2 story home; all new updates in 2018
MLS# | 1679956 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1905 |
Days On Site | 103 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,548 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45410 |
Area | Montgomery-E30 |
Community Name | Montgomery Co. |
School District | Dayton City SD |
Listing VS Median (in Montgomery Co.) | |
Price: $75,400 low | high Med: $129,900 SqFt: 1,548 low | high Med: 1,160 $ / SqFt: $49 low | high Med: $112 On Site: 103 low | high Med: 13 |