4 Bed, 2 bath ranch. 24x30 detached garage. New electric panel. Both baths remodeled. New Kitchen, fresh interior paint, all new carpet and LVP flooring. Ready for immediate occupancy.
MLS# | 832732 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1972 |
Days On Site | 47 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,220 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.20 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Union |
Zip Code | 45322 |
Area | Montgomery |
Community Name | Springview Acres |
School District | Northmont City SD |
Listing VS Median (in Springview Acres) | |
Price: $147,900 low | high Med: $122,450 SqFt: 1,220 low | high Med: 964 $ / SqFt: $121 low | high Med: $128 On Site: 47 low | high Med: 12.5 Sourced by Back At You |