2 story 3 bedroom 1 bath home with updated electrical, HVAC, plumbing; new roof, flooring, paint; updated kitchen and bath; new DW, disposal, range hood
MLS# | 829078 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1926 |
Days On Site | 83 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,404 |
Story(s) | 2 Story |
Acreage | 0.11 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45420 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $99,400 low | high Med: $75,700 SqFt: 1,404 low | high Med: 1,376 $ / SqFt: $71 low | high Med: $56 On Site: 83 low | high Med: 78.5 |