Two Story Brick House , Main Floor Wrap around Porch, 2 Car Attached Garage ,3 Bedrooms , Two Full Baths, One Half Bath Full Finished Basement . Roof 2 years old. Side Deck. Pole Barn 30 X 40, Plus 1 Space Carport.
MLS# | 832562 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1994 |
Days On Site | 41 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,026 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 1.16 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Morrow |
Zip Code | 45152 |
Area | Warren |
Community Name | Blue Bird Acres |
School District | Lebanon CSD |
Listing VS Median (in Blue Bird Acres) | |
Price: $299,900 low | high Med: $299,900 SqFt: 2,026 low | high Med: 2,026 $ / SqFt: $148 low | high Med: $148 On Site: 41 low | high Med: 41 |