3 Bedroom modified l shaped ranch new windows vinyl siding Doors New water heater water heater
MLS# | 828214 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1919 |
Days On Site | 100 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 764 |
Story(s) | 1 Story |
Acreage | 0.65 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45406 |
Area | Montgomery |
Community Name | Fort Mckinley |
School District | Dayton City SD |
Listing VS Median (in Fort Mckinley) | |
Price: $27,500 low | high Med: $27,500 SqFt: 764 low | high Med: 764 $ / SqFt: $36 low | high Med: $36 On Site: 100 low | high Med: 100 |