3 Bedroom, 2 bath ranch on cul-de-sac lot, new roof, rear deck over looks large rear yard.
MLS# | 1683844 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1996 |
Days On Site | 61 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,338 |
Story(s) | 1 Story |
Acreage | 0.28 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Williamsburg |
Zip Code | 45176 |
Area | Clermont-C03 |
Community Name | Williamsburg |
School District | Williamsburg Local S |
Listing VS Median (in Williamsburg) | |
Price: $189,000 low | high Med: $164,500 SqFt: 1,338 low | high Med: 1,357 $ / SqFt: $141 low | high Med: $122 On Site: 61 low | high Med: 37 |