All brick ranch with new roof, 3 bedrooms, 2 full baths, 1,525 s.f., inground solar heated pool, privacy fence, includes 2 window A/C units-cools whole house, 2 twin beds. Immediate occupancy!
MLS# | 1680658 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1973 |
Days On Site | 86 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,525 |
Story(s) | 1 Story |
Acreage | 0.56 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Oxford Twp |
Zip Code | 45056 |
Area | Butler-W18 |
Community Name | Oxford Twp. |
School District | Talawanda City SD |
Listing VS Median (in Oxford Twp.) | |
Price: $175,000 low | high Med: $367,500 SqFt: 1,525 low | high Med: 0 $ / SqFt: $115 low | high Med: $0 On Site: 86 low | high Med: 285 |